When you’re looking for excellent rates on loan products, look no further – Methuen FCU have the competitive rates you’re looking for.
Effective: 11/20/2024
Loan Type | APR* as low as | Term |
---|---|---|
Personal Loan | 10.25% | up to $12,500 for 5 years |
Loan Type | APR* as low as | Term |
---|---|---|
Auto Loan (New or Used) | 5.75% | up to 36 months |
Auto Loan (New or Used) | 5.75% | up to 48 months |
Auto Loan (New or Used) | 5.75% | up to 60 months |
Auto Loan (New or Used) | 6.50% | up to 72 months |
Auto Loan (New Vehicles Only!) | 7.75% | up to 84 months, minimum $35K borrowed with at least 10% down payment |
Loan Type | APR* as low as | Term |
---|---|---|
Auto Loan (Used) | 5.75% | up to 36 months |
Auto Loan (Used) | 5.75% | up to 48 months |
Auto Loan (Used) | 5.75% | up to 60 months |
Auto Loan (Used) | 7.25% | up to 72 months |
Loan Type | APR* as low as | Term |
---|---|---|
Boat & RV Loan | 8.50% | 72 months |
Boat & RV Loan | 10.00% | 180 months |
Loan Type | APR* as low as | Term |
---|---|---|
Recreational Vehicles and Toys | 8.25% | 72 months |
Loan Type | APR* as low as | Term |
---|---|---|
Education Loan | 4.00% | 24 months |
Education Loan | 5.00% | 36-48 months |
Education Loan | 6.25% | 60-72 months |
Education Loan | 7.00% | 84 months |
APR* as low as | Term |
---|---|
6.50% | 60 month/5 year |
6.75% | 120 month/10 year |
7.25% | 180 month/15 year |
7.75% | 240 month/20 year |
Home Equity Lines of Credit
As low as 7.75% APR* Variable.
Max term up to 20 years.
First Mortgage
FHA and VA loans available, purchase or refinance.
REMEMBER! New H.A.R.P. Loans are available for mortgages that are “Upside Down”.
Line of Credit (LOC) Loan Rates
As low as 11.00% APR*.
The Daily Periodic Rate of 0.010137 is used to calculate the finance charge. Maximum Credit Limit is $2500.00, minimum advance is $100.00 and minimum monthly payment is $100.00.
VISA Credit Card Rates
As low as 8.00% APR*.
Grace period for repayment of purchases and Cash Advances is 25 days. Average daily balance is used to calculate finance charge. No Annual Fee, No Cash Advance Fee. The Credit Union reserves the right to impose a fee of $20.00 for excessive replacement cards.
Example of typical extension of Credit:
$5,000.00 = amount financed
36 months @ 8.00% ANNUAL PERCENTAGE RATE
$158.79 per month
$715.75 TOTAL FINANCE CHARGE
The Credit Union offers many special loan rates and terms many times throughout the year.
*APR = Annual Percentage Rate