Fees for the financial solutions to help you meet your goals.
Service | Fee |
---|---|
Regular share account excessive withdrawal fee | $ 5.00 per/after 3 |
Early withdrawal Vacation Club | $5.00 |
Early withdrawal Christmas Club | $5.00 |
Excessive withdrawal Miscellaneous Club | $5.00 after 1/mo |
Return check fee | $20.00 per item |
Stop Payment fee | $20.00 per item |
Paper Statement | $2.00 per item |
Service | Fee |
---|---|
Overdraft Fee | $25.00 per item |
Returned item fee (draft, ach, debit) |
$20.00 per item |
Stop payment fee | $20.00 per item |
Photocopy fee | 1 free, $3.00 per copy |
Late payment fee | $10.00 after 10 days |
Paper Statement | $2.00 per item |
Debit Card Replacement | 1 free, $20.00 per card |
Regular CU Third party check fee | $5.00 per check |
Service | Fee |
---|---|
Account reconciliation | $30.00 per hour |
Account research | $30.00 per hour |
Interim Statement | $2.00 per statement |
Real Estate Loan discharge reissue | $30.00 including research |
Return mail address correction | $2.50 per occurrence |
IRA Transfer Out Fee | $25.00 per transfer |
Inactive Account Fee | $1.00 per month |
Inactive After 3 yrs./Dormant | $100.00 |
Inactive Bill Pay Account | $4.95 per month |
Wire transfer/domestic | $15.00 per wire |
Please do not hesitate to contact the Credit Union should you have any questions or concerns regarding our savings and loan products.